- Pennsylvania Highlands Liberal Arts & Sciences (A.A.): Biology concentration
- Penn State Altoona Biology (B.S.)
- Pennsylvania Highlands Liberal Arts & Sciences (A.A.): Communications
- Penn State Altoona, Communications, B.A. (COMAL_BA)
- Pennsylvania Highlands Liberal Arts & Sciences (A.A.): Self-Design
- Penn State Altoona, Criminal Justice, B.A. (CJBA_BA)
- Penn State Altoona, Criminal Justice, B.S. (CJBS_BS)
- Pennsylvania Highlands Liberal Arts & Sciences (A.A.): English
- Penn State Altoona English, B.A. (ENGAL_BA )
- Pennsylvania Highlands Liberal Arts & Sciences (A.A.): History concentration
- Penn State Altoona, History, B.A. (HISAL_BA)
- Pennsylvania Highlands Associate of Arts (A.A.), Liberal Arts & Sciences, Exploratory
- Penn State Altoona, Multidisciplinary Studied, B.A. (LASAL_BA)
- Pennsylvania Highlands, Associate of Arts (A.A.), Psychology
- Penn State Altoona, Psychology, B.A. (PSCBA_BA)
- Penn State Altoona, Psychology, B.S. (PSCBS_BS)
Click on an Associate to Bachelor pathway below to view more information.
Pennsylvania Highlands, Associate of Arts, Liberal Arts & Sciences, Biology, and Penn State Altoona, Bachelor of Science, Biology
| Pennsylvania Highlands Course Information | Penn State Altoona Course Information | Direct or Substitution |
|---|---|---|
| FYE 101: First Year Experience (Gen Ed) 1.0 credit | N/A | N/A |
| BIO 104 and 114: Principles of Biology I and Lab (Required) 4.0 credits | BIOL 110: Biology Conc Biod (Major Requirement) 4.0 credits | Direct |
| CHM 120: General Chem I (Required) 4.0 credits | CHEM XFRGN1: General Education Natural Sciences Requirement (GN) or Elective, 4.0 credits | Substitution |
| ENG 110: English Composition I (Gen Ed) 3.0 credits | ENGL 15: Rhetoric and Comp (General Education Writing/Speaking Requirement (GWS)) 3.0 credits | Direct |
| MAT: 145 College Algebra (Gen Ed) 3.0 credits | MATH 22: Calc Anal Geom I (General Education Quantification (GQ) or Elective) 3.0 credits | Direct |
| BIO 106: Principles of Biology II (Required) 3.0 credits | BIOL XFRGEN BIOL: General Transfer Credit (General Education Natural Sciences Requirement (GN) or Elective) 3.0 credits | Substitution |
| BIO 116: Principles of Biology II Lab (Required) 1.0 credit | BIOL XFRGN1 BIOL: General Transfer Credit (General Education Natural Sciences Requirement (GN) or Elective) 1.0 credit | Substitution |
| AST 100: Intro to Astronomy (Math or Science Elective*) 3.0 credits | ASTRO 1: Astro Universe (General Education: Natural Sciences (GN)) 3.0 credits | Direct |
| ENG 200: English Composition II: Studies in Literature (Gen Ed) 3.0 credits | ENGL 201: What Is Literature? (General Education: Humanities (GH)) 3.0 credits | Direct |
| MAT 200: Probability & Statistics (Math Elective*) 3.0 credits | STAT 100 Stat Concepts (General Education: Quantification (GQ)) 3.0 credits | Direct |
| PHY 110 and 111: Physics (Algebra-based) I and Lab (Required) 4.0 credits | PHYS 250: Intro Phys I (Major Requirement) 4.0 credits | Direct |
| MUS 100: Introduction to Music (Humanities Track 1 or 2 Elective*) 3.0 credits | MUSIC 5: Intro to Western Music (General Education: Arts (GA)) 3.0 credits | Direct |
| MAT 210: Calc Anly Geom I (Open Elective*) 4.0 credits | MATH 140: Calc Anal Geom I (Major Requirement, General Education Quantification (GQ)) 4.0 credits | Direct |
| BIO 102: Life Science (Science Elective*) 3.0 credits | BBH XFRGEN: Elective, 3.0 credits | Substitution |
| GOV 100: Intro to American National Gov (Social Science Elective*) 3.0 credits | PLSC 1: American National Govt (General Education: Social and Behavioral Scien (GS), United States Cultures (US)) 3.0 credits | Direct |
| PHI 110: Basic Probs of Phil/Intro Phil (Values and Ethics Elective*) 3.0 credits | PHIL 1: The Big Questions (General Education: Humanities (GH)) 3.0 credits | Direct |
| COM 101: Effectv Spch/Publc Speaking (Communication Elective*) 3.0 credits | CAS 100: Effective Speech (General Education: Writing/Speaking (GWS)) 3.0 credits | Direct |
| ART 101: Intro to Art (Open Elective*) 3.0 credits | ARTH 100: Intro to Art (General Education: Arts (GA), International Cultures (IL)) 3.0 credits | Direct |
| CIT 100: Microcomputer Applications (Required) 3.0 credits | CMPSC 100: Cmp Fundamentals (Elective) 3.0 credits | Direct |
| BIO 202: Human Anat/Phys I (Science Elective) 3.0 credits | BIOL 161: A&P Lect (General Education: Natural Sciences (GN) or Elective) 3.0 credits | Direct |
| BIO 212: Hmn Anat/Phys Lab (Science Elective) 1.0 credit | BIOL 162: A&P Lect (General Education: Natural Sciences (GN) or Elective) 1.0 credit | Direct |
| Total NCC Credits: 61.0 | Total Penn State Credits: 60.0 | N/A |
Penn State requires three credits of International Cultures (IL) and three credits of United States Cultures (US). The two courses that fulfill the IL and US requirements can also be used to fulfill General Education Arts, Humanities or Social Science requirements.
Penn State requires two units in a single world language other than English. A student may be admitted with fewer than two units in a world language other than English, but must correct this deficiency by the time she/he earns 60 credits or graduates from Penn State, whichever comes first. This deficiency may be corrected by passing one three- or four-credit college level world language course or by demonstrating proficiency equivalent to two units of high school world language study.
Pennsylvania Highlands, Associate of Science, Business Administration and Penn State Altoona, Bachelor of Science, Business
| Pennsylvania Highlands Curse Information | Penn State Altoona Course Information | Direct or Substition |
|---|---|---|
| FYE 101: First Year Experience (Gen Ed) 1.0 credit | N/A | N/A |
| BUS 110: Introduction to Business (Major) 3.0 credits | BA100: Introduction to Business (General Education: Social and Behavioral Science (GS)) 3.0 credits | Direct |
| ACC 150: Accounting Principles I (Major) 3.0 credits | ACCTG XFR000 (Elective) 3.0 credits | Substitution |
| CIT 100: Microcomputer Applications (Gen Ed) 3.0 credits | CMPSC 100: Computer Fundamentals and Applications (Elective MIS 204?) 3.0 credits | Direct |
| ENG 110: English Composition I (Gen Ed) 3.0 credits | ENGL15: Rhetoric and Composition (General Education Writing/Speaking Requirement (GWS)) 3.0 credits | Direct |
| MAT 145: College Algebra (Gen Ed) 3.0 credits | MATH 22: College Algebra II (General Education Quantification (GQ)) 3.0 credits | Direct |
| BUS 125: Management Principles (Major) 3.0 credits | MGMT XFR100 for MGMT 301 (Major Requirement) 3.0 credits | Substitution |
| ECO 100: Macroeconomics (Major) 3.0 credits | ECON 104: Introductory Macroeconomic Analysis and Policy (Major Requirement) 3.0 credits | Direct |
| MAT 205: Applied Calculus for Business (Major) 4.0 credits | MATH110: Technical Calculus 1 (Major Additional Course) 4.0 credits | Direct |
| ENG 225: Technical Writing (Gen Ed) 3.0 credits | ENGL 202C: Technical Writing (General Education: Writing/Speaking (GWS)) 3.0 credits | Direct |
| GOV 100: Intro to American National Gov (Values & Ethics Elective*) 3.0 credits | PLSC 1: American National Government (General Education: Social and Behavioral Scien (GS), United States Cultures (US)) 3.0 credits | Direct |
| COM 101: Effective Speech/Public Speaking (Gen Ed) 3.0 credits | CAS 100: Effective Speech (General Education: Writing/Speaking (GWS)) 3.0 credits | Direct |
| ECO 110: Microeconomics (Major) 3.0 credits | ECON 102: Introductory Microeconomic Analysis and Policy (Major Requirement) 3.0 credits | Direct |
| MAT 200: Probability & Statistics (Major) 3.0 credits | STAT 100: Stat Concepts (General Education Quantification (GQ) or Elective) 3.0 credits | Direct |
| BIO 104: Principles of Biology I (Science*) 3.0 credits | BIOL 110: Biology—Basic Concepts and Biodiversity (General Education Natural Sciences Requirement (GN)) 4.0 credits | Direct |
| BIO 114: Principles of Biology I Lab (Science*) 1.0 credit | BIOL 110: Biology—Basic Concepts and Biodiversity (General Education Natural Sciences Requirement (GN)) 4.0 credits | Direct |
| HIS 100: American Civilization to 1877/US History I (Social Science Elective*) 3.0 credits | HIST 20: American Civilization to 1877 (General Education: Humanities (GH), United States Cultures (US)) 3.0 credits | Direct |
| ACC 230: Managerial Accounting (Major) 3.0 credits | ACCTG XFR100 (Elective) 3.0 credits | Substitution |
| BUS 230: Principles of Marketing (Major) 3.0 credits | MKTG XFR200 for MKTG 301 (Major Requirement) 3.0 credits | Substitution |
| BUS 210: Business Law (Major) 3.0 credits | BA XFR100 (Major Requirement) 1.0 credit and BA 241: Legal Environment of Business (Major Requirement) 2.0 credits | BA XFR100 Substitution BA 241 Direct |
| ART 101: Introduction to Art (Cultural Awareness Elective*) 3.0 credits | ARTH 100: Introduction to Art (General Education: Arts (GA), International Cultures (IL)) 3.0 credits | Direct |
| CHM 120: General Chemistry (Science*) 4.0 credits | CHEM XFRGN1 (General Education Natural Sciences Requirement (GN)) 4.0 credits | Direct |
| Total NCC Credits: 64.0 | Total Penn State Credits: 63.0 | N/A |
*Recommended course selections from General Education course list (see Appendix). Please work with transfer adviser to ensure General Education course selections satisfy degree requirements.
Penn State requires three credits of International Cultures (IL) and three credits of United States Cultures (US). The two courses that fulfill the IL and US requirements can also be used to fulfill General Education Arts, Humanities or Social Science requirements.
Penn State requires two units in a single world language other than English. A student may be admitted with fewer than two units in a world language other than English, but must correct this deficiency by the time she/he earns 60 credits or graduates from Penn State, whichever comes first. This deficiency may be corrected by passing one three- or four-credit college level world language course or by demonstrating proficiency equivalent to two units of high school world language study.
Pennsylvania Highlands, Associate of Arts, Liberal Arts & Sciences, Communication and Penn State Altoona, Bachelor of Arts, Communication
| Pennsylvania Highlands Course Information | Penn State Altoona Course Information | Direct or Substitution |
|---|---|---|
| FYE 101 First Year Experience (Gen Ed) 1.0 credit | N/A | N/A |
| COM 101: Effective Speech/Public Speaking (Gen Ed) 3.0 credits | CAS 100: Effective Speech (General Education Writing/Speaking Requirement (GWS)) 3.0 credits | Direct |
| COM 115: Intro to Communications (Comm Elective) 3.0 credits | CAS XFR100 (Elective) 3.0 credits | Substitution |
| ENG 110: English Composition I (Gen Ed) 3.0 credits | ENGL 15: Rhetoric and Composition (General Education Writing/Speaking Requirement (GWS)) 3.0 credits | Direct |
| MAT 145: College Algebra (Gen Ed) 3.0 credits | MATH 22: College Algebra II (General Education Quantification (GQ)) 3.0 credits | Direct |
| COM 200: Mass Media and Society (Comm Elective) 3.0 credits | COMM 100: Mass Media and Society (Major Requirement) 3.0 credits | Direct |
| CIT 100: Microcomputer Applications (Gen Ed) 3.0 credits | CMPSC 100: Computer Fundamentals (Elective) 3.0 credits | Direct |
| MPR 250: Video Production (Comm Elective) 3.0 credits | COMM 242: Basic Film Production (Major Requirement Additional Courses) 3.0 credits | Direct |
| ENG 200: English Composition II: Studies in Literature (Gen Ed) 3.0 credits | ENGL 201: What Is Literature? (General Education: Humanities (GH)) 3.0 credits | Direct |
| MAT 200: Probability and Statistics (Math Requirement) 3.0 credits | STAT 100: Stat Concepts (General Education: Quantification (GQ)) 3.0 credits | Direct |
| ART 101: Introduction to Art (Humanities Elective) 3.0 credits | ARTH 100: Introduction to Art (General Education: Arts (GA), International Cultures (IL)) 3.0 credits | Direct |
| COM 110: Interpersonal Communications (Communication Requirement) 3.0 credits | CAS 203: Interpersonal Communications (Elective) 3.0 credits | Direct |
| MPR 290: Media Literacy (Comm Elective) 3.0 credits | COMM XFR200 (Elective) 3.0 credits | Substitution |
| MPR 200: Scripting for Radio, TV, E-Media (Comm Elective) 3.0 credits | COMM XFRGH2 (Elective) 3.0 credits | Substitution |
| BIO 104 and 114: Principles of Biology I and Lab (Science Elective) 4.0 credits | BIOL 110: Biology: Basic Concepts and Biodiversity (General Education: Natural Sciences (GN)) 4.0 credits | Direct |
| PHI 100: Critical Thinking (Humanities Track 2 Elective) 3.0 credits | PHIL 10: Critical Thinking (General Education: Humanities (GH)) 3.0 credits | Direct |
| COM 120: Organizational Communication (Communication Requirement) 3.0 credits | CAS XFR100 (Elective) 3.0 credits | Substitution |
| MPR 100: Introduction to Production (Comm Elective) 3.0 credits | COMM XFR200 (General Education: Arts (GA), International Cultures (IL)) 3.0 credits | Substitution |
| GOV 100: Intro to American National Government (Values and Ethics Elective) 3.0 credits | PLSC 1: American National Government (General Education: Social and Behavioral Scien (GS), United States Cultures (US)) 3.0 credits | Direct |
| SOC 100: Introduction to Sociology (Humanities/Social Science Elective) 3.0 credits | SOC 1: Intro Sociology (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Direct |
| MUS 100: Into to Western Music (Cultural Awareness and Diverse Perspectives Elective) 3.0 credits | MUSIC 5: Intro Western Music (General Education: Arts (GA)) 3.0 credits | Direct |
| Total NCC Credits: 62.0 | Total Penn State Credits: 61.0 | N/A |
Penn State requires three credits of International Cultures (IL) and three credits of United States Cultures (US). The two courses that fulfill the IL and US requirements can also be used to fulfill General Education Arts, Humanities or Social Science requirements.
Penn State requires two units in a single world language other than English. A student may be admitted with fewer than two units in a world language other than English, but must correct this deficiency by the time she/he earns 60 credits or graduates from Penn State, whichever comes first. This deficiency may be corrected by passing one three- or four-credit college level world language course or by demonstrating proficiency equivalent to two units of high school world language study.
Pennsylvania Highlands, Associate of Arts, Liberal Arts & Sciences, Self-Design and Penn State Altoona, Bachelor of Arts/Bachelor of Science, Criminal Justice
| Pennsylvania Highlands Course Information | Penn State Altoona Course Information | Direct or Substitution |
|---|---|---|
| FYE 101: First Year Experience (Gen Ed) 1.0 credit | N/A | N/A |
| ENG 110: English Composition I (Gen Ed) 3.0 credits | ENGL 15: Rhetoric and Composition (General Education Writing/Speaking Requirement (GWS)) 3.0 credits | Direct |
| HIS 200: American Immigration (Social Science Track 1 Elective) 3.0 credits | HIST 158 :American Immigration (General Education: Humanities (GH), United States Cultures (US)) 3.0 credits | Direct |
| CIT 100: Microcomputer Applications (CIT or MATH Elective) 3.0 credits | CMPSC 100: Computer Fundamentals (Elective) 3.0 credits | Direct |
| MAT 200: Probability and Statistics (Math Elective) 3.0 credits | STAT 100: Statistical Concepts and Reasoning (General Education: Quantification (GQ)) 3.0 credits | Direct |
| SOC 205: Race, Class, & Gender in Society (Open Elective) 3.0 credits | SOC XFRGS1 (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Substitution |
| ENG 200: Select Topics/English Comp II (English Elective) 3.0 credits | ENGL XFRGH (General Education: Humanities (GH)) 3.0 credits | Substitution |
| COM 101: Effective Speech/Public Speaking (COM Elective) 3.0 credits | CAS 100: Effective Speech (General Education Writing/Speaking Requirement (GWS)) 3.0 credits | Direct |
| ART 101: Intro to Art (Humanities Elective) 3.0 credits | ARTH 100: Intro to Art (General Education: Arts (GA), International Cultures (IL)) 3.0 credits | Direct |
| CRJ 215: Criminal Law and Procedure (Open Elective) 3.0 credits | CRIM XFR200 (Major Elective) 3.0 credits | Substitution |
| AST 100: Intro to Astronomy (Open Elective) 3.0 credits | ASTRO 1: Astro Universe (General Education: Natural Sciences (GN)) 3.0 credits | Direct |
| PSY 100: General Psychology (Humanities/Social Sciences) 3.0 credits | PSYCH 100: Intro Psychology (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Direct |
| SOC 200: Social Problems (Cultural Awareness and Diverse Perspectives Elective) 3.0 credits | SOC 5: Social Problems (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Direct |
| BIO 104 and 114: Principles of Biology I and Lab (Science) 3.0 credits | BIOL 110: Biology: Basic Concepts and Biodiversity (General Education: Natural Sciences (GN)) 3.0 credits | Direct |
| LIF 111: Health and Wellness (Open Elective) 4.0 credits | NUTR XFRGHA Transfer Credit GHA (General Education: Health and Wellness (GHW)) 4.0 credits | Substitution |
| CRJ 115: Ethics in Criminal Justice (Open Elective) 3.0 credits | CRIM XFR100 (Crim Transfer Credit Course) 3.0 credits | Substitution |
| PHI 200: Intro to Ethics (Values and Ethics Elective) 3.0 credits | PHIL 3: Ethics (General Education: Humanities (GH)) 3.0 credits | Direct |
| CRJ 235: Criminal Investigation and Policing (Open) 3.0 credits | CRIM XFR200 (Major Elective) 3.0 credits | Substitution |
| CHM 106: Intro to Chemistry (Open) 4.0 credits | CHEM 101: Intro Chemistry (General Education: Social and Behavioral Scien (GS), United States Cultures (US)) 3.0 credits, and CHEM XFRGEN (Chemistry General Transfer Credit Course) 1.0 credit | Substitution |
| MUS 100: Intro to Western Music (Open) 3.0 credits | MUSIC 5: Intro to Western Music (General Education: Arts (GA)) 3.0 credits | Direct |
| CRJ 225: Criminological Theory (Open) 3.0 credits | SOC 12: Criminology (Major Requirement) 3.0 credits | Direct |
| Total NCC Credits: 64.0 | Total Penn State Credits: 62.0 | N/A |
Penn State requires three credits of International Cultures (IL) and three credits of United States Cultures (US). The two courses that fulfill the IL and US requirements can also be used to fulfill General Education Arts, Humanities or Social Science requirements.
Penn State requires two units in a single world language other than English. A student may be admitted with fewer than two units in a world language other than English, but must correct this deficiency by the time she/he earns 60 credits or graduates from Penn State, whichever comes first. This deficiency may be corrected by passing one three- or four-credit college level world language course or by demonstrating proficiency equivalent to two units of high school world language study.
Pennsylvania Highlands, Associate of Arts, Liberal Arts & Sciences, English and Penn State Altoona, Bachelor of Arts, English
| Pennsylvania Highlands Course Information | Penn State Altoona Course Information | Direct or Substitution |
|---|---|---|
| FYE 101: First Year Experience (Gen Ed) 1.0 credit | N/A | N/A |
| CIT 100: Microcomputer Applications (Gen Ed) 3.0 credits | CMPSC 100: Computer Fundamentals (Elective) 3.0 credits | Direct |
| ENG 110: English Composition I (Gen Ed) 3.0 credits | ENGL 15: Rhetoric and Comp (General Education Writing/Speaking Requirement (GWS) and Major Additional Course) 3.0 credits | Direct |
| ENG 215: Intro to Creative Writing (English Elective) 3.0 credits | ENGL 50: Intro to Creative Writing (Major Elective) 3.0 credits | Direct |
| ART 101: Intro to Art (Humanities Elective) 3.0 credits | ARTH 100: Intro to Art (General Education: Arts (GA), International Cultures (IL)) 3.0 credits | Direct |
| HIS 100: AMER CIV TO 1877/ US HIS I (Social Science Elective) 3.0 credits | HIST 20: US to 1865 (General Education: Humanities (GH), United States Cultures (US)) 3.0 credits | Direct |
| COM 101: Effective Speech/Public Speaking (Gen Ed) 3.0 credits | CAS 100: Effective Speech (General Education: Writing/Speaking (GWS)) 3.0 credits | Direct |
| ENG 200: English Composition II: Studies in Literature (Gen Ed) 3.0 credits | ENGL XFRGH (Major Elective) 3.0 credits | Substitution |
| ENG 220: Business Letter and Report Writing (English Elective) 3.0 credits | ENGL 202D: Business Writing (Major Supporting Course) 3.0 credits | Direct |
| ENG 230: AMER LIT TO 1865 (English Elective) 3.0 credits | ENGL 231: Amer Lit to 1865 (Major Supporting Course) 3.0 credits | Direct |
| LIF 111: Health and Wellness (Open Elective) 3.0 credits | NUTR XFRHGHA Transfer Credit GHA (General Education: Health and Wellness (GHW)) 3.0 credits | Substitution |
| MAT 145: College Algebra (Math Elective) 3.0 credits | MATH 22: College Algebra II (General Education: Quantification (GQ)) 3.0 credits | Direct |
| ENG 235: American Literature from 1865 (English Elective) 3.0 credits | ENGL 232: American Literature from 1865 (Major Supporting Course) 3.0 credits | Direct |
| CRJ 100: Intro to American Criminal Justice (Open Elective) 3.0 credits | CRIMJ 100: Intro to Criminal Justice (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Direct |
| BIO 104 and 114: Principles of Biology I and Lab (Science Elective) 4.0 credits | BIOL 110: Biology: Basic Concepts and Biodiversity (General Education: Natural Sciences (GN)) 4.0 credits | Direct |
| SOC 100: Introduction to Sociology (Cultural Awareness and Diverse Perspectives) 3.0 credits | SOC 1: Intro to Sociology (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Direct |
| ENG 240: British Literature fo 1798 (English Elective) 3.0 credits | ENGL 221: British Literature to 1798 (Major Supporting Course) 3.0 credits | Direct |
| ENG 245: Survey of British Literature II (Open Elective) 3.0 credits | ENGL 222: British Literature from 1798 (Major Supporting Course) 3.0 credits | Direct |
| PHI 110: Basic Probs of Phil/Intro to Philosophy (Humanities Elective) 3.0 credits | PHIL 1: Intro to Logic (General Education: Social and Behavioral Scien (GS), United States Cultures (US)) 3.0 credits | Direct |
| GOV 100: Intro to American National Government (Values and Ethics Elective) 3.0 credits | PLSC 1: American National Government (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Direct |
| MUS 100: Intro to Western Music (Open Elective) 3.0 credits | MUSIC 5: An Introduction to Western Music (General Education: Arts (GA)) 3.0 credits | Direct |
| Total NCC Credits: 62.0 | Total Penn State Credits: 61.0 | N/A |
Penn State requires three credits of International Cultures (IL) and three credits of United States Cultures (US). The two courses that fulfill the IL and US requirements can also be used to fulfill General Education Arts, Humanities or Social Science requirements.
Penn State requires two units in a single world language other than English. A student may be admitted with fewer than two units in a world language other than English, but must correct this deficiency by the time she/he earns 60 credits or graduates from Penn State, whichever comes first. This deficiency may be corrected by passing one three- or four-credit college level world language course or by demonstrating proficiency equivalent to two units of high school world language study.
Pennsylvania Highlands, Associate of Arts, Liberal Arts & Sciences, History and Penn State Altoona, Bachelor of Arts, History
| Pennsylvania Highlands Course Information | Penn State Altoona Course Information | Direct or Substitution |
|---|---|---|
| FYE 101: First Year Experience (Gen Ed) 1.0 credit | N/A | N/A |
| CIT 100: Microcomputer Applications (Gen Ed) 3.0 credits | CMPSC 100: Computer Fundamentals (Elective) 3.0 credits | Direct |
| CIV 100: Western Heritage/Wester Civilization I (Lower-Level History Elective) 3.0 credits | HIST 1: Western Heritage I (Major Requirement Additional Course) 3.0 credits | Direct |
| ENG 110: English Composition I (Gen Ed) 3.0 credits | ENGL 15: Rhetoric and Composition (General Education Writing/Speaking Requirement (GWS)) 3.0 credits | Direct |
| MAT 145: College Algebra (Math Elective) 3.0 credits | MATH 22: College Algebra II (General Education Quantification (GQ)) 3.0 credits | Direct |
| HIS 200: American Immigration (Upper-Level History Elective) 3.0 credits | HIST 158: American Immigration (Major Requirement) 3.0 credits | Direct |
| COM 101: Effective Speech/Public Speaking (Communication) 3.0 credits | CAS 100A: Effective Speech (General Education Writing/Speaking Requirement (GWS)) 3.0 credits | Direct |
| HIS 100: American Civ to 1877/ US History I (Lower-Level History Elective) 3.0 credits | HIST 20: US to 1877 (Major Requirement Additional Courses) 3.0 credits | Direct |
| ENG 200: English Composition II: Studies in Literature (ENG 200) 3.0 credits | ENGL 201: What Is Literature (General Education: Humanities (GH)) 3.0 credits | Direct |
| PHIL 110: Intro to Philosophy (Humanities or Social Science Elective) 3.0 credits | PHIL 1: Intro to Logic (General Education: Social and Behavioral Scien (GS), United States Cultures (US)) 3.0 credits | Direct |
| HIS 205: Pop Culture and Folklife/American Pop Culture (Value and Ethics Elective/Upper-Level History Elective) 3.0 credits | AMST 105: American Popular Culture and Folklife (General Education: Humanities (GH). United States Cultures (US)) 3.0 credits | Direct |
| ENG 205: Research Writing (Humanities Track 2 Elective) 3.0 credits | ENGL XFRGH (General Education: Humanities (GH)) 3.0 credits | Direct |
| HIS 110: American Civ from 1877/US History II (Lower-Level History Elective) 3.0 credits | HIST 21: US Since 1877 (Major Requirement Additional Courses) 3.0 credits | Substitution |
| GOV 100: Intro to American National Government (Social Science Track 1 Elective) 3.0 credits | PLSC 1: American National Government (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Direct |
| HIS 250: World War II Through Film (Upper-Level History) 4.0 credits | HIST XFRGH2 (Elective) 3.0 credits | Substitution |
| AST 100: Intro to Astronomy (Science Elective) 3.0 credits | ASTRO 1: Astro Universe (General Education: Natural Sciences (GN)) 3.0 credits | Direct |
| CIV 110: Western Heritage II / Western Civilization II (Lower-Level History Elective) 3.0 credits | HIST 2: West Heritage II (Major Requirement) 3.0 credits | Direct |
| HIS 215: History Through Film (Upper-Level History Elective) 3.0 credits | COMM XFRAHL (Inter-Domain: Arts (GA) and Humanities (GH), International Cultures (IL)) 3.0 credits | Substitution |
| ART 101: Intro to Art (Cultural Awareness and Diverse Perspectivies Elective) 3.0 credits | ARTH 100: Intro to Art (General Education: Arts (GA), International Cultures (IL)) 3.0 credits | Direct |
| SOC 100: Introduction to Sociology (Social Science Track 2 Elective) 3.0 credits | SOC 1: Intro Sociology (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Direct |
| MUS 100: Intro to Western Music (Open Elective) 3.0 credits | MUS 5: Intro to Western Music (General Education: Arts (GA)) 3.0 credits | Direct |
| Total NCC Credits: 61.0 | Total Penn State Credits: 60.0 | N/A |
Penn State requires three credits of International Cultures (IL) and three credits of United States Cultures (US). The two courses that fulfill the IL and US requirements can also be used to fulfill General Education Arts, Humanities or Social Science requirements.
Penn State requires two units in a single world language other than English. A student may be admitted with fewer than two units in a world language other than English, but must correct this deficiency by the time she/he earns 60 credits or graduates from Penn State, whichever comes first. This deficiency may be corrected by passing one three- or four-credit college level world language course or by demonstrating proficiency equivalent to two units of high school world language study.
Pennsylvania Highlands, Associate of Arts, Liberal Arts & Sciences, Exploratory and Penn State Altoona, Bachelor of Arts, Multidisciplinary Studies
| Pennsylvania Highlands Course Information | Penn State Altoona Course Information | Direct or Substitution |
|---|---|---|
| FYE 101: First Year Experience (Gen Ed) 1.0 credit | N/A | N/A |
| ENG 110: English Composition I (Gen Ed) 3.0 credits | ENGL 15: Rhetoric and Composition (Elective) 3.0 credits | Direct |
| CIT 100: Microcomputer Applications (Gen Ed) 3.0 credits | CMPSC 100: Computer Fundamentals (General Education Writing/Speaking Requirement (GWS)) 3.0 credits | Direct |
| HIS 200: American Immigration (Social Science Track 1) 3.0 credits | HIST 158: American Immigration (General Education: Quantification (GQ)) 3.0 credits | Direct |
| MAT 200: Probability and Statistics (Gen Ed) 3.0 credits | STAT 100: Stat Concepts (Major Requirement) 3.0 credits | Direct |
| LIF 111: Health and Wellness (Gen Ed) 3.0 credits | NUTR XFRGHA (General Education: Health and Wellness (GHW)) 3.0 credits | Direct |
| ENG 200: English Composition II: Studies in Literature (English Elective) 3.0 credits | ENGL 201: What Is Literature? (General Education: Humanities (GH)) 3.0 credits | Direct |
| COM 101: Effective Speech / Public Speaking (COM Elective) 3.0 credits | CAS 100: Effective Speech (General Education: Writing/Speaking (GWS)) 3.0 credits | Direct |
| MUS 100: Intro to Western Music (Humanities Track 1) 3.0 credits | MUSIC 5: An Introduction to Western Music (General Education: Arts (GA)) 3.0 credits | Direct |
| GOV 100: Intro to American National Government (Open) 3.0 credits | PLSC 1: American Politics: Principles, Processes and Powers (General Education: Social and Behavioral Scien (GS), United States Cultures (US)) 3.0 credits | Direct |
| World Language Course 1: FRE 101 French I*, GER 101 German I, SPA 101 Spanish I (Open) 3.0 credits | FR, GER, or SPAN XFR000 (Language General Transfer Credit) 3.0 credits (Students who take FRE 101 and FRE 102 will receive the following credit: FR 1 Elementary French (4 units), FR XFRGEN (2 units)) | Substitution or Direct |
| PHI 110: Basic Probs of Phil/Intro Phil (Humanities/Social Science) 3.0 credits | PHIL 1: Intro to Logic (General Education: Humanities (GH)) 3.0 credits | Direct |
| ECO 100: Macroeconomics (Social Sciences Track 2) 3.0 credits | ECON 104: Macroeconomic Analysis (General Education: Social and Behavioral Science (GS)) 3.0 credits | Direct |
| AST 100: Intro to Astronomy (Science) 3.0 credits | ASTRO 1: Astro Universe (General Education: Natural Sciences) 3.0 credits | Direct |
| World Language Course 2: FRE 102 French II*, GER 102 German II, SPA 102 Spanish II (Open) 3.0 credits | FR, GER, or SPAN XFRGEN (Language General Transfer Credit) 3 credits (*Students who take FRE 101 and FRE 102 will receive the following credit: FR 1 Elementary French (4 units), FR XFRGEN (2 units)) | Substitution or Direct |
| HIS 100: Western Heritage I / Western Civilization I (Gen Ed) 3.0 credits | HIST 20: US to 1865 (General Education: Social and Behavioral Scien (GS)) 3.0 credits | Direct |
